Whole course Classes
Sunday Races
Sunday pm | ||
1 | Super Class | |
2 | Unlimited Inboard Expert | |
3 | Unlimited Inboard Naturally Aspirated Expert | |
4 | Unlimited Outboard Expert | |
5 | 8 Litre Expert | |
6 | 6 Litre Expert | |
7 | MOC Expert | |
8 | SMOC Expert | |
9 | Stock 6 Litre Expert | |
10 | F2 Expert | |
11 | 5.2 Litre & 6 Cylinder Expert | |
12 | Open Women Expert | |
13 | 16-19 Boys Expert | |
14 | 16-19 Girls Expert | |
Sunday am | ||
15 | Super Social | |
16 | 200 hp Outboard Expert | |
17 | Junior Boys Expert | |
18 | Junior Girls Expert | |
19 | 70 mph Expert | |
20 | Weekend Warrior | |
21 | Sub Junior Boys Expert | |
22 | 60 mph Expert | |
23 | Sub Junior Girls Expert | |
24 | Sub Junior Lites Boys & Girls |
Five Mile Reserve to Victoria Park Course
Saturday morning Races
25 | Unlimited Inboard Social | |
26 | Unlimited Outboard Social | |
27 | 5.2 & 6 Litre Social | |
28 | SMOC Social | |
29 | Stock 6 Litre Social | Bendigo Forklift & Crane Hire |
30 | Open Women Social / Dawn Rowbottom Memorial | |
31 | 200hp Outboard Social | |
32 | Junior Social | |
33 | Sub Junior Social | |
34 | 70 mph Social | |
35 | 60 mph Social | |
36 | Disabled | |
37 | Under 10 * Boys & Girls |
Saturday afternoon Races
38 | Bakers Blitz |
39 | Presidents Dash / Tim Driver Memorial |
40 | Veterans Over 40 * |
41 | Senior Social 30-39 * |
Leigh Johnson Memorial Trophy Overall Winner
Sponsored by
16-19 Boys/Girls Fastest Time Ashley French Memorial Trophy
Sponsored by French Family
Fastest Veteran Greg Atkins Memorial Shield
Sponsored by
Fastest Social Boat Annual Trophy
Sponsored by
Fastest Local Boat Annual Trophy
Sponsored by
Rookie Team Best Presented & Placed 1st Year Team
Sponsored by
Dawn Rowbottom Memorial Winner Open Open Womens Expert
Sponsored by
Clint Middleton Fastest Wooden Boat
Sponsored by Middleton Family
Tim Driver Memorial Winner Presidents Dash
Sponsored by
Tadpoles Class Winning Team Andrew Hunt Memorial Trophy
* Trophies awarded to the first three place getters of each sex.